Mens 7

YORKSHIRE LEAGUE DIVISION 5 SOUTH.

A subtle blend of youth and experience. This team won Division 6 South at the end of the 2014-15 season, whilst playing as the 8th team.

Contact Alan Dewhurst on 07800 723163

Training Wednesday 8pm (Men's Club Session) from Wednesday 2nd September)

Competitions
Yorkshire Men's League - Division Five Southinforesultstables
Home strip: Red navy red
Away strip: White navy white
Date Time Fixture Opponent Result Match report
19 Sep 2015 10:15 Home WAKEFIELD 6 Win 6 - 2 View
26 Sep 2015 00:00 Home HULL UNIVERSITY 3 Postponed View
26 Sep 2015 12:00 Home Slazengers Win 5 - 2 View
3 Oct 2015 16:30 Away Leeds 7 Loss 2 - 3 View
10 Oct 2015 10:15 Home DONCASTER 5 Loss 4 - 6 View
11 Oct 2015 15:00 Away Hull University 3 Draw 3 - 3 View
17 Oct 2015 00:00 Away Barnsley 1 Loss 1 - 5 View
24 Oct 2015 16:00 Away HUll University 3 Loss 1 - 3 View
31 Oct 2015 15:00 Away Slazengers 3 Loss 0 - 4 View
7 Nov 2015 10:15 Home Huddersfield Dragons 4 Win 3 - 2 View
8 Nov 2015 00:00 Away Doncaster 5 Walkover View
14 Nov 2015 00:00 Away Rotherham 3 Loss 4 - 8 View
21 Nov 2015 16:30 Home SHEFFIELDUNIVBNKRS 7 Loss 1 - 3 View
28 Nov 2015 00:00 Away Chapeltown 3 Loss 1 - 4 View
5 Dec 2015 00:00 Away Wakefield 6 Win 8 - 1 View
12 Dec 2015 13:20 Home LEEDS 7 Loss 1 - 3 View
16 Jan 2016 10:15 Home SLAZENGERS 3 Postponed View
30 Jan 2016 10:20 Home BARNSLEY 1 Loss 2 - 9 View
6 Feb 2016 00:00 Away Doncaster 5 Loss 0 - 5 View
13 Feb 2016 10:15 Home Slazengers 3 Win 3 - 1 View
20 Feb 2016 10:30 Away Sheffield University Bankers 7 Draw 3 - 3 View
27 Feb 2016 13:20 Home ROTHERHAM 3 Win 2 - 1 View
5 Mar 2016 00:00 Away Huddersfield Drgns 4 Win 3 - 1 View
12 Mar 2016 10:15 Home CHAPELTOWN 3 Win 4 - 3 View

Player profiles

Join our club

Contact us today if you are interested in finding out more about our club either as a player, official, coach or volunteer.

Get in touch