Mens 6th XI
Fixtures & Results
| No Fixtures found. |
| 16-Mar-13 | L | Mens 6th | Unknown | Worksop 2 |
| 09-Mar-13 | L | Leeds Uni 6 | Unknown | Mens 6th |
| 02-Mar-13 | L | Mens 6th | Unknown | Slazengers 2 |
| 23-Feb-13 | L | Mens 6th | Unknown | Lincoln Roses 4 |
| 09-Feb-13 | L | Mens 6th | Unknown | Brigg 3 |
| 02-Feb-13 | L | Wakefield 5 | Unknown | Mens 6th |
| 26-Jan-13 | L | Mens 6th | Unknown | Hull Uni 2 |
| 19-Jan-13 | L | Lincoln Roses 3 | Unknown | Mens 6th |
| 12-Jan-13 | L | Mens 6th | Unknown | Leeds 6 |
| 05-Jan-13 | L | LA Carnegie 4 | Unknown | Mens 6th |
| 15-Dec-12 | L | Doncaster 5 | Unknown | Mens 6th |
| 08-Dec-12 | L | Worksop 2 | Unknown | Mens 6th |
| 01-Dec-12 | L | Mens 6th | 3 - 3 | Leeds Uni 6 |
| 24-Nov-12 | L | Slazengers 4 | Postponed - Frozen Pitch | Mens 6th |
| 17-Nov-12 | L | Lincoln Roses 4 | 3 - 3 | Mens 6th |
| 10-Nov-12 | L | Mens 6th | Unknown | LA Carnegie 4 |
| 03-Nov-12 | L | Hull Uni 2 | 4 - 4 | Mens 6th |
| 13-Oct-12 | L | Mens 6th | 2 - 3 | Lincoln Roses 3 |
| 06-Oct-12 | L | Leeds 6 | 2 - 5 | Mens 6th |
| 29-Sep-12 | L | Mens 6th | 5 - 0 | Doncaster 5 |
| 22-Sep-12 | L | Mens 6th | Unknown | Wakefield 5 |
No Current League Tables for this Season


Become a Fan on Facebook
Follow Us on Twitter
Club News
Junior News